|
|
|
|
Al Young, Realtor
1755 Park Street, Ste 180 Naperville, IL 60563 (630) 854-8564

|
|
|
|
Naperville Area Real Estate - including Plainfield, Lisle, Aurora, Bolingbrook, Montgomery & Oswego
|
Naperville Real Estate Statistics Detached Single Family Homes Sold – 8/20/09 to 2/20/10 | Bedrooms | # Sold | % Sold | Avg OLP | Avg LP (Sold) | Avg SP | SP:LP Ratio | SP:OLP Ratio | Avg MT (Sold) | Avg LP (Unsold) | % Expd | All | 526 | 100% | $512,221 | $475,103 | $443,787 | 93% | 87% | 191 | $0 | 0% | |
2 or Less | 11 | 100% | $288,201 | $266,142 | $249,655 | 94% | 87% | 245 | | 0% | |
3 | 135 | 100% | $314,224 | $292,544 | $275,620 | 94% | 88% | 162 | | 0% | |
4 | 331 | 100% | $538,047 | $503,586 | $471,676 | 94% | 88% | 183 | | 0% | |
5 or More | 49 | 100% | $933,555 | $832,580 | $762,292 | 92% | 82% | 316 | | 0% |
|
Townhomes/Condos/Duplexes Sold – 8/20/09 to 2/20/10 | Bedrooms | # Sold | % Sold | Avg OLP | Avg LP (Sold) | Avg SP | SP:LP Ratio | SP:OLP Ratio | Avg MT (Sold) | Avg LP (Unsold) | % Expd | All | 227 | 100% | $212,912 | $201,328 | $189,220 | 94% | 89% | 175 | $0 | 0% | |
2 or Less | 167 | 100% | $182,361 | $173,060 | $163,847 | 95% | 90% | 181 | | 0% | |
3 | 60 | 100% | $297,945 | $280,008 | $259,843 | 93% | 87% | 157 | | 0% |
|
Sold Properties – Detached Single Family Homes – 8/20/09 to 2/20/10 | Sold Price Range | # Listings | Avg. Days on Mkt | Less than $149,999 | 1 | 139 | |
$150,000 - $199,999 | 19 | 164 | |
$200,000 - $249,999 | 53 | 168 | |
$250,000 - $299,999 | 62 | 142 | |
$300,000 - $349,999 | 78 | 124 | |
$350,000 - $399,999 | 71 | 161 | |
$400,000 - $449,999 | 55 | 151 | |
$450,000 - $499,999 | 52 | 109 | |
$500,000 - $549,999 | 36 | 210 | |
$550,000 - $599,999 | 28 | 206 | |
$600,000 - $699,999 | 19 | 323 | |
$700,000 - $799,999 | 11 | 330 | |
$800,000 - $899,999 | 5 | 406 | |
$900,000 - $999,999 | 13 | 576 | |
$1,000,000 - $1,999,999 | 22 | 536 | |
$2,000,000 - $2,999,999 | 1 | 43 | |
| | Sold Properties Summary – Detached Single Family Homes – 8/20/09 to 2/20/10 | # Units | Avg. MT | Median Sold Price | Avg. Sold Price | Max. Sold Price | Min. Sold Price | Total Volume | 526 | 191 | $385,000 | $443,787 | $2,500,000 | $120,000 | $233,432,097 | |
|
Sold Properties – Townhomes/Condos/Duplexes – 8/20/09 to 2/20/10 | Sold Price Range | # Listings | Avg. Days on Mkt | Less than $149,999 | 78 | 222 | |
$150,000 - $199,999 | 66 | 141 | |
$200,000 - $249,999 | 51 | 131 | |
$250,000 - $299,999 | 17 | 151 | |
$300,000 - $349,999 | 5 | 222 | |
$350,000 - $399,999 | 4 | 157 | |
$400,000 - $449,999 | 1 | 80 | |
$500,000 - $549,999 | 1 | 460 | |
$550,000 - $599,999 | 2 | 448 | |
$600,000 - $699,999 | 2 | 263 | |
| | Sold Properties Summary – Townhomes/Condos/Duplexes – 8/20/09 to 2/20/10 | # Units | Avg. MT | Median Sold Price | Avg. Sold Price | Max. Sold Price | Min. Sold Price | Total Volume | 227 | 174 | $171,000 | $189,220 | $650,000 | $58,000 | $42,953,013 | |
|
|
Naperville, IL - Population
|
| Population |
| Total Population |
128,358 |
| Male |
62,831 |
| Female |
65,527 |
| |
| Race and Ethnicity |
| White |
106,386 |
| Black or African American |
3,828 |
| Hispanic or Latino |
4,160 |
| Asian |
12,351 |
| American Indian and Alaska native |
134 |
| Native Hawaiian and other Pacific Islander |
23 |
| Some other race |
130 |
| Two or more Races |
1,346 | |
|
Naperville, IL - Income
|
| Median Household Income By Age ($ in 1999) |
| Median household income |
88,771
| |
| Householder under 25 |
38,590 |
| Householder 25-34 |
74,233 |
| Householder 35-44 |
98,479 |
| Householder 45-54 |
108,453 |
| Householder 55-64 |
100,867 |
| Householder 65-74 |
52,442 |
| Householder 75 and older |
24,538 |
| |
| Per Capita Income By Race Or Ethnicity ($) |
| Per capita income |
35,551 |
| White |
36,627 |
| Black or African American |
30,152 |
| Native American |
20,205 |
| Asian |
30,560 |
| Native Hawaiian and Pacific islander |
17,596 |
| Some other race |
19,214 |
| Two or more races |
24,088 |
| Hispanic or Latino |
20,546 | |
Back to Top |
|
|
|
|